Classifica Regular Season
| Pos | Team | P | G | W | L | PCT | PF | PA | Q |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gubbio | 14 | 7 | 7 | 0 | 1.000 | 73.0 | 60.6 | 1.21 |
| 2 | Montegranaro | 14 | 7 | 7 | 0 | 1.000 | 70.4 | 64.3 | 1.10 |
| 3 | Gualdo 96 | 12 | 7 | 6 | 1 | 0.857 | 81.6 | 71.4 | 1.14 |
| 4 | Osimo | 10 | 7 | 5 | 2 | 0.714 | 81.0 | 72.7 | 1.11 |
| 5 | Lanciano | 10 | 7 | 5 | 2 | 0.714 | 77.7 | 71.7 | 1.08 |
| 6 | Urbania | 8 | 7 | 4 | 3 | 0.571 | 72.4 | 67.3 | 1.08 |
| 7 | Macerata | 8 | 7 | 4 | 3 | 0.571 | 71.6 | 68.1 | 1.05 |
| 8 | Assisi | 8 | 7 | 4 | 3 | 0.571 | 74.6 | 74.0 | 1.01 |
| 9 | Magic CH | 6 | 7 | 3 | 4 | 0.429 | 66.9 | 66.7 | 1.00 |
| 10 | Todi | 6 | 7 | 3 | 4 | 0.429 | 68.7 | 68.4 | 1.00 |
| 11 | Foligno | 6 | 7 | 3 | 4 | 0.429 | 69.7 | 70.7 | 0.99 |
| 12 | Alba Basket | 6 | 7 | 3 | 4 | 0.429 | 75.9 | 78.1 | 0.97 |
| 13 | Bastia | 6 | 7 | 3 | 4 | 0.429 | 68.7 | 76.0 | 0.90 |
| 14 | Falconara | 4 | 7 | 2 | 5 | 0.286 | 70.9 | 72.3 | 0.98 |
| 15 | Perugia | 4 | 7 | 2 | 5 | 0.286 | 65.3 | 74.7 | 0.87 |
| 16 | Pisaurum | 2 | 7 | 1 | 6 | 0.143 | 64.6 | 74.1 | 0.87 |
| 17 | Rieti | 2 | 7 | 1 | 6 | 0.143 | 68.0 | 81.4 | 0.84 |
| 18 | PSE | 0 | 7 | 0 | 7 | 0.000 | 61.4 | 69.6 | 0.88 |
PlayOff
PlayOut
Retrocessione

















