Classifica Regular Season
| Pos | Team | P | G | W | L | PCT | STRK | PF | PA | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gualdo 96 | 46 | 24 | 23 | 1 | 0.958 | W13 | 84.8 | 62.0 | 1.37 |
| 2 | Gubbio | 40 | 24 | 20 | 4 | 0.833 | W1 | 69.4 | 54.6 | 1.27 |
| 3 | Perugia | 34 | 24 | 17 | 7 | 0.708 | W1 | 80.0 | 66.5 | 1.20 |
| 4 | Assisi | 34 | 24 | 17 | 7 | 0.708 | L1 | 81.7 | 68.0 | 1.20 |
| 5 | Foligno | 34 | 24 | 17 | 7 | 0.708 | W3 | 79.3 | 68.1 | 1.16 |
| 6 | Alba Basket | 26 | 24 | 13 | 11 | 0.542 | W1 | 71.4 | 71.0 | 1.01 |
| 7 | Mosciano | 22 | 24 | 11 | 13 | 0.458 | L3 | 70.6 | 71.1 | 0.99 |
| 8 | Magic CH | 22 | 24 | 11 | 13 | 0.458 | L1 | 75.3 | 74.2 | 1.01 |
| 9 | Todi | 22 | 24 | 11 | 13 | 0.458 | W3 | 76.4 | 76.9 | 0.99 |
| 10 | NF Isernia | 10 | 24 | 5 | 19 | 0.208 | L1 | 62.4 | 77.5 | 0.81 |
| 11 | Uni Lanciano | 10 | 24 | 5 | 19 | 0.208 | L8 | 61.3 | 78.8 | 0.78 |
| 12 | Antoniana PE | 6 | 24 | 3 | 21 | 0.125 | L5 | 62.0 | 80.8 | 0.77 |
| 13 | Roseto BKA | 6 | 24 | 3 | 21 | 0.125 | L3 | 60.7 | 85.7 | 0.71 |
PlayOff
PlayOut












