Classifica Regular Season
Pos | Team | P | G | W | L | PCT | STRK | PF | PA | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 21 | 20 | 1 | 0.952 | W10 | 86.3 | 61.6 | 1.40 |
2 | ![]() | 38 | 22 | 19 | 3 | 0.864 | W9 | 69.9 | 54.1 | 1.29 |
3 | ![]() | 30 | 21 | 15 | 6 | 0.714 | W1 | 80.2 | 66.0 | 1.21 |
4 | ![]() | 30 | 21 | 15 | 6 | 0.714 | W3 | 80.6 | 68.8 | 1.17 |
5 | ![]() | 28 | 21 | 14 | 7 | 0.667 | L3 | 79.2 | 70.0 | 1.13 |
6 | ![]() | 24 | 21 | 12 | 9 | 0.571 | W1 | 70.6 | 69.5 | 1.02 |
7 | ![]() | 22 | 22 | 11 | 11 | 0.500 | L1 | 70.5 | 70.4 | 1.00 |
8 | ![]() | 18 | 21 | 9 | 12 | 0.429 | L1 | 74.2 | 74.7 | 0.99 |
9 | ![]() | 16 | 21 | 8 | 13 | 0.381 | L1 | 75.9 | 77.3 | 0.98 |
10 | ![]() | 10 | 21 | 5 | 16 | 0.238 | L5 | 61.2 | 78.5 | 0.78 |
11 | ![]() | 8 | 21 | 4 | 17 | 0.190 | L6 | 61.4 | 77.5 | 0.79 |
12 | ![]() | 6 | 22 | 3 | 19 | 0.136 | L3 | 61.3 | 79.2 | 0.77 |
13 | ![]() | 6 | 21 | 3 | 18 | 0.143 | W1 | 61.7 | 85.1 | 0.72 |
PlayOff
PlayOut