Classifica U16
| Pos | Team | P | W | L | PCT | STRK | PF | PA | DIFF | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montesilvano | 16 | 8 | 0 | 1.000 | W8 | 89.1 | 27.5 | 61.6 | 3.24 |
| 2 | TASP | 16 | 8 | 2 | 0.800 | W4 | 62.6 | 51.0 | 11.6 | 1.23 |
| 3 | Happy Drake | 12 | 6 | 2 | 0.750 | W6 | 59.4 | 46.3 | 13.1 | 1.28 |
| 4 | Roseto Sharks | 10 | 5 | 5 | 0.500 | W1 | 61.9 | 53.4 | 8.5 | 1.16 |
| 5 | Alba Basket | 8 | 4 | 6 | 0.400 | L2 | 44.7 | 61.0 | -16.3 | 0.73 |
| 6 | Basket 2K5 | 2 | 1 | 9 | 0.100 | L5 | 37.5 | 70.3 | -32.8 | 0.53 |
| 7 | Nova Campli | 0 | 0 | 8 | 0.000 | L8 | 36.3 | 74.8 | -38.5 | 0.48 |






